Delayed Start Bell Schedule
6th Grade
|
Period |
Time |
|---|---|
| 1 (Core) | 10:20-11:04 |
| 2 (Core) | 11:08-11:52 |
| 3 (Elective) | 11:56-12:30 |
| 4 (Elective) | 12:34-1:08 |
| 5 (Lunch) | 1:10-1:40 |
| 6 (Advisory) | 1:42-2:10 |
| 7 (Core) | 2:14-2:57 |
| 8 (Core) | 3:01-3:45 |
7th Grade
|
Period |
Time |
|---|---|
| 1 (Electives) | 10:20-10:54 |
| 2 (Electives) | 10:58-11:31 |
| 3 (Advisory) | 11:35-12:03 |
| 4 (Core) | 12:07-12:51 |
| 5 (Core) | 12:55-1:40 |
| 6 (Lunch) | 1:42-2:12 |
| 7 (Core) | 2:14-2:57 |
| 8 (Core) | 3:01-3:45 |
8th Grade
|
Period |
Time |
|---|---|
| 1 (Core) | 10:20-11:04 |
| 2 (Core) | 11:08-11:52 |
| 3 (Lunch) | 11:54-12:24 |
| 4 (Advisory) | 12:26-12:54 |
| 5 (Core) | 12:58-1:42 |
| 6 (Core) | 1:46-2:29 |
| 7 (Electives) | 2:33-3:07 |
| 8 (Electives) | 3:11-3:45 |
